Get new listings emailed daily! JOIN SIGN IN
Lisa Varano
REALTOR®
(941) 730-9060
Facebook Icon LinkedIn Icon Pinterest Icon Twitter Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 258
Bradenton 3185 Legends Bay 1 $380,000 67
Bradenton 4556; Reagan Landing --- Prelim 15 $623,674 86
Bradenton A J Adams 2 $389,500 141
Bradenton A M Thorpes 1 $229,900 31
Bradenton Academy Park 4 $984,750 185
Bradenton Academy Resort Lodge 4 $307,250 139
Bradenton Acreag0001 2 $7,445,500 49
Bradenton Acreage 23 $1,784,381 370
Bradenton Acreage & Unrec 4 $3,627,975 127
Bradenton Adams Annex Resurvey 1 $1,300,000 367
Bradenton Ahrendt 1 $524,900 3
Bradenton Airport Rev 1 $325,000 34
Bradenton Alandale 1 $395,000 21
Bradenton Aldrich Park 1 $369,000 19
Bradenton Alfred Tallant Plat 2 $1,099,000 518
Bradenton Amberly 1 $369,900 354
Bradenton Andre 1 $449,900 58
Bradenton Aqua Lagoon 5 $1,672,198 86
Bradenton Aqua Lagoon Townhomes 1 $799,990 131
Bradenton Arbor Grande 5 $573,998 57
Bradenton Arbor Oaks 1 $399,000 106
Bradenton Arbor Reserve 3 $597,983 74
Bradenton Ashley Trace At University Place 1 $695,000 20
Bradenton Aurora 7 $328,243 73
Bradenton Avalon Woods 3 $414,667 99
Bradenton Avaunce 1 $510,000 133
Bradenton Azalea Terrace Rep 1 $353,900 94
Bradenton Azario Esplanade 38 $824,000 94
Bradenton B Fogarty 1 $1,875,000 196
Bradenton Bacciano I At Esplanade Lakewood Ranch 1 1 $359,000 2
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 66
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 109
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 65
Bradenton Bacciano Iv At Esplanade Lwr 1 $439,000 112
Bradenton Barkers Resubdivided 1 $329,900 33
Bradenton Barrington Ridge 1 $490,000 31
Bradenton Battersby 1 $349,900 368
Bradenton Bay Beach 4 $2,236,225 130
Bradenton Bay Beach Continued 1 $1,500,000 24
Bradenton Bay Hollow 2 $370,000 286
Bradenton Bay Lake Estates 1 $499,000 86
Bradenton Bay Pointe At Cortez 1 $144,900 251
Bradenton Bay View Park 1 $650,000 134
Bradenton Bay View Shores 2 $900,000 85
Bradenton Bayfield Estates 2 $1,475,000 26
Bradenton Bayfield Oaks 1 $1,400,500 117
Bradenton Bayou Harbor 2 $662,000 201
Bradenton Bayou Vista 1 $419,900 58
Bradenton Bayshore 1 $118,000 52
Bradenton Bayshore Gardens 27 $356,104 157
Bradenton Bayshore Ii 11 $110,336 116
Bradenton Bayshore On The Lake 45 $108,391 138
Bradenton Bayshore On The Lake Apartments 1 $135,000 149
Bradenton Bayshore On The Lake Condo 2 $92,000 114
Bradenton Bayshore Village I 2 $139,500 70
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 181
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 430
Bradenton Baywood West 1 $965,000 6
Bradenton Beau Vue Estates 1 $360,000 53
Bradenton Beighneer Manor 1 $465,000 10
Bradenton Belair 2 $489,450 62
Bradenton Belair Bayou 1 $525,000 32
Bradenton Belle Mead 1 $399,000 124
Bradenton Belleview 1 $649,900 170
Bradenton Belmont Park 1 $279,900 23
Bradenton Blk & Ludgin 1 $179,900 192
Bradenton Bollettieri Resort Villas 1 $479,000 422
Bradenton Bollettieri Resort Villas Iii 1 $380,000 25
Bradenton Bollettieri Resort Villas Iv 1 $419,000 58
Bradenton Bollettieri Resort Villas Ix 2 $412,000 379
Bradenton Bollettieri Resort Villas Vi 1 $465,000 62
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 266
Bradenton Booker T Washington Homesteads 1 $374,000 60
Bradenton Braden Castle Park 7 $193,328 198
Bradenton Braden Court 2 $3,494,000 43
Bradenton Braden Crossings 2 $432,500 17
Bradenton Braden Oaks 2 $1,325,000 12
Bradenton Braden Pines 1 $949,000 9
Bradenton Braden Pointe 25 $300,432 68
Bradenton Braden River Lakes 7 $599,429 72
Bradenton Braden River Ranchettes 2 $1,700,000 178
Bradenton Braden Woods 4 $696,000 124
Bradenton Bradenton Country Club 1 $935,000 417
Bradenton Bradenton Country Club To 64 1 $1,995,000 20
Bradenton Bradenton East 1 $189,900 68
Bradenton Bradenton Tropical Palms 1 $104,999 3
Bradenton Bradenton Tropical Palms Co-op 10 $109,569 136
Bradenton Bradley Shores 2 $5,344,500 12
Bradenton Briarwood 3 $395,000 74
Bradenton Bridgewater 5 $718,900 86
Bradenton Brookside Estates 2 $729,950 125
Bradenton Burgundy 10 $90,470 117
Bradenton Calusa Country Club 1 $1,250,000 0
Bradenton Cambridge Village 8 $266,475 130
Bradenton Cambridge Village West 1 $240,000 33
Bradenton Cape Town Village 4 $436,000 167
Bradenton Cape Vista 1st 1 $289,000 49
Bradenton Cape Vista First 2 $380,000 79
Bradenton Carolina Landings 1 $224,900 229
Bradenton Carolina Landings At University Place A 1 $264,900 129
Bradenton Carolina Landings At University Place B 1 $275,000 170
Bradenton Carolina Landings At University Place C 2 $264,300 157
Bradenton Cartagena 1 $235,000 169
Bradenton Casa Del Sol 1st 1 $439,000 40
Bradenton Casa Loma Mobilehome 2 $107,000 217
Bradenton Casco Dorado 4 $202,750 187
Bradenton Castaway Cottages 1 $384,900 185
Bradenton Catalina 1 $545,000 47
Bradenton Cayman Park 1 $399,000 16
Bradenton Cayman Too 1 $490,000 24
Bradenton Cedar Hollow At Tara 2 $262,500 60
Bradenton Central Cortez Plaza 3 $117,629 86
Bradenton Central Park 17 $562,141 65
Bradenton Chateau Village Co-op 14 $117,175 134
Bradenton Circle C 1 $5,250,000 1171
Bradenton City Homes At Cypress Walk 3 $193,267 126
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 41
Bradenton Clear View Manor 1 $379,900 37
Bradenton Clubside At Country Club East 1 $730,000 3
Bradenton Coach Homes Ii At River Strand 1 $449,000 19
Bradenton Coddington 21 $402,675 107
Bradenton Concession 6 $3,479,167 103
Bradenton Conquistador Bay Club 2 $659,000 28
Bradenton Conquistador Bayside 1 $849,000 101
Bradenton Copperlefe 3 $701,633 124
Bradenton Copperlefe- Lot 0143 1 $649,000 24
Bradenton Coral Heights 1 $409,900 178
Bradenton Coral Heights 4th 1 $425,000 31
Bradenton Coral Heights Comprehensive Rep 1 $447,500 199
Bradenton Coral Heights Third 1 $350,000 9
Bradenton Coral Shores 7 $1,028,000 143
Bradenton Coral Shores East 1 $1,125,000 86
Bradenton Cordova Lakes 7 $453,986 35
Bradenton Cordova Villas 2 $167,500 87
Bradenton Cortez 2 $1,112,500 209
Bradenton Cortez Estates 1 $199,000 22
Bradenton Cortez Villas Condo 9 $167,867 56
Bradenton Cottages At San Casciano 1 $364,990 23
Bradenton Cottages At San Lorenzo 3 $425,300 116
Bradenton Country Club Acres 3 $298,267 35
Bradenton Country Club Court 1 $495,000 73
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 184
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 61
Bradenton Country Club East At Lakewood Ranch 1 $619,000 69
Bradenton Country Club Heights 3 $371,633 73
Bradenton Country Club Heights First 1 $519,000 79
Bradenton Country Club Manor 1 $259,900 34
Bradenton Country Creek 2 $644,950 44
Bradenton Country Meadows 4 $806,975 112
Bradenton Country Retreat Co-op 2 $210,000 319
Bradenton Country Village 10 $191,290 128
Bradenton Country Village Condo 1 $185,000 394
Bradenton Country Village Of Bradenton 1 $232,000 44
Bradenton Courtyard Square 1 $179,900 502
Bradenton Craig 2 $665,500 231
Bradenton Creek's Edge At Twin Rivers 1 $629,999 227
Bradenton Creekwood 7 $475,144 73
Bradenton Creekwood Twnhms 4 $337,475 75
Bradenton Cresswind 2 $1,045,000 181
Bradenton Crestmoor 1 $1,125,000 18
Bradenton Crossing Creek Village 4 $460,850 68
Bradenton Cutrona 1 $579,900 42
Bradenton Cypress Creek Estates 4 $1,837,000 165
Bradenton Dahlia Gardens 1 $475,000 143
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 146
Bradenton Davis River Front Prop Resubdivided 1 $620,000 2
Bradenton De Loach 3 $1,199,900 127
Bradenton Del Tierra 10 $458,640 103
Bradenton Del Webb 21 $634,719 75
Bradenton Desoto Square Villas 12 $118,883 277
Bradenton Dobrich 2 $435,000 66
Bradenton E D Scrogins 3 $441,000 103
Bradenton E M Thorp 3 $916,000 288
Bradenton Eagle Trace 4 $463,000 165
Bradenton Eastlyn 4 $489,990 234
Bradenton Edgemere 2 $347,450 52
Bradenton Edgewater Cove At Perico 2 1 $300,000 92
Bradenton Edgewater Village 1 $949,900 95
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 300
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 214
Bradenton Edgewood 1 $235,000 1419
Bradenton Edgewood 3rd 1 $1,325,000 44
Bradenton El Conquistador Village 1 5 $178,780 109
Bradenton Elbert Court 1 $269,900 181
Bradenton Elwood Park 1 $1,349,000 342
Bradenton Elwood Park Ctd 1 $2,000,000 188
Bradenton Emma Harris 1 $599,000 51
Bradenton Entrance Park 1 $449,000 210
Bradenton Esplanade 25 $894,148 66
Bradenton Esplanade At Azario At Lakewood Ranch 1 $525,000 2
Bradenton Esplanade At Lakewood Ranch 1 $749,000 195
Bradenton Esplanade Bacciano 1 $375,000 10
Bradenton Esplanade Golf & Country Club 1 $1,299,000 16
Bradenton Esplanade Golf And Country Club 2 $417,000 43
Bradenton Esplanade Lakewood Ranch 2 $422,500 308
Bradenton Esplanade Lwr 1 $360,000 3
Bradenton Esplanade On The Bay 1 $2,999,000 12
Bradenton Eucalyptus Heights 2 $1,475,000 240
Bradenton Evergreen 11 $423,500 105
Bradenton Evergreen Estates 3 $458,133 185
Bradenton F C Whitakers 1 $850,000 251
Bradenton Fair Lane Acres 9 $106,989 187
Bradenton Fair Lane Acres First 3 $61,133 148
Bradenton Fair Lane Acres Third 1 $90,000 264
Bradenton Fairfield 3 $419,633 45
Bradenton Fairfield Acres 3 $359,667 28
Bradenton Fairmont Park 1 $445,000 46
Bradenton Fairview Ave Park 1 $599,000 81
Bradenton Fairview Park 5 $452,800 185
Bradenton Fairway Acres 2 $812,000 28
Bradenton Fairway Gardens Ii At Tara 2 $265,000 99
Bradenton Fairway Gardens Ii At Tara Condo 1 $259,000 1
Bradenton Fairway Trace 5 $256,180 353
Bradenton Fairway Trace At Peridia Ii 5 $240,800 157
Bradenton Fairways At Conquistador 2 $862,000 113
Bradenton Fernwood Condominium 1 $369,000 138
Bradenton Fernwood Condominium, A Land C 1 $335,000 27
Bradenton Fernwood Condominiums 1 $335,000 100
Bradenton Five Lakes 1 & 1c 1 $194,000 61
Bradenton Flamingo Cay 10 $967,500 194
Bradenton Flamingo Cay First 3 $1,392,333 75
Bradenton Floridana Mobile Homesite 1 2 $97,400 301
Bradenton Floridana Mobile Homesite 3 3 $76,833 209
Bradenton Floriland Park 1 $298,000 266
Bradenton Forest At El Conquistador 1 $749,999 80
Bradenton Forty Three West Oaks Ii 1 $235,000 28
Bradenton Forty Three West Palms 1 $289,000 187
Bradenton Forty Three West Palms Ii 1 $296,500 141
Bradenton Foxwood At Panther Ridge 1 $2,695,000 73
Bradenton G L Hortons River 1 $749,900 16
Bradenton G O Gregorys 1 $399,000 64
Bradenton Gap Creek Office 1 $270,000 199
Bradenton Garden Heights 2 $352,000 63
Bradenton Garden Lakes Courtyard 5 $228,780 103
Bradenton Garden Lakes Estates 1 $499,999 74
Bradenton Garden Lakes Village 4 $373,644 25
Bradenton Garden Lakes Villas 1 $299,000 254
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 115
Bradenton Garden Walk 3 $144,966 78
Bradenton Garden Walk Condo 1 $139,500 27
Bradenton Garden Walk Condominium 1 $124,900 37
Bradenton Gates Creek 2 $414,900 30
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 113
Bradenton Gateway East 1 $344,900 102
Bradenton Gazebo Square Comm 1 $549,000 5
Bradenton Glacis Park 2 $925,000 97
Bradenton Gladiola Park 1 $293,500 60
Bradenton Glazier Gallup List 4 $513,000 134
Bradenton Glen Ridge 2 $1,095,750 22
Bradenton Glenn Lakes 10 $561,599 124
Bradenton Gold Tree Co-op 7 $177,486 261
Bradenton Golf Club Gardens Resubdivided 1 $475,000 108
Bradenton Golf Lakes Residents Co-op 8 $148,775 185
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 65
Bradenton Golf View Park 2 $334,500 302
Bradenton Gould Place 1 $554,900 34
Bradenton Grand Estuary I At River Strand 1 $289,000 10
Bradenton Grand Estuary Vi At River Strand 1 $265,000 95
Bradenton Grand Oak At Tara 1 $299,000 277
Bradenton Grand Oaks 1 $158,000 90
Bradenton Greenbrook Village 5 $556,540 111
Bradenton Greenbrook Walk 4 $233,750 69
Bradenton Greendale Estates 1 $369,999 89
Bradenton Greenfield 1 $475,000 9
Bradenton Greenfield Plantation 3 $432,967 86
Bradenton Greenwood Heights 1 $365,000 30
Bradenton Greeyhawk Landing 1 $890,000 243
Bradenton Gregory Estates 1 $269,500 25
Bradenton Greyhawk Landing 13 $642,707 92
Bradenton Greyhawk Landing West 7 $708,114 72
Bradenton Grove Haven 1 $515,000 218
Bradenton Groveland 1 $347,500 456
Bradenton H W Fullers Blk 1 $1,199,000 95
Bradenton H W Woods 1 $3,499,000 17
Bradenton Hammock Place 2 $407,500 99
Bradenton Hammock Place Ii 1 $345,000 339
Bradenton Hampton Terrace At University Place 2 $722,450 4
Bradenton Harbor Crest 2 $700,000 71
Bradenton Harbor Haven 1 $359,900 51
Bradenton Harbor Hills 2 $572,500 40
Bradenton Harbor Pines 7 $145,000 115
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 127
Bradenton Harbor Shores 2 $1,174,500 121
Bradenton Harbor Sound 1 $4,495,000 223
Bradenton Harbor Walk At The Inlets 1 $1,370,000 36
Bradenton Harbor Woods 4 $662,950 82
Bradenton Harborage On Braden River 4 $353,225 121
Bradenton Harborage On Braden River I 1 $270,000 4
Bradenton Harborage On Braden River Iii 2 $249,950 112
Bradenton Harbour Isle 5 $1,124,800 76
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 122
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 220
Bradenton Harbour Walk 2 $1,609,950 123
Bradenton Harbour Walk At The Inlets 1 $1,175,000 92
Bradenton Harmony At Lakewood Ranch 22 $341,814 104
Bradenton Hawks Harbor 2 $1,935,000 173
Bradenton Hawthorne Park 1 $599,000 79
Bradenton Hazelhurst 2 $409,950 57
Bradenton Heather Hills Estates 1 $135,000 4
Bradenton Heather Run 1 $199,000 48
Bradenton Heatherwood Condo 2 $202,500 14
Bradenton Heights 7 $611,771 95
Bradenton Hensonville 1 $469,900 73
Bradenton Heritage 2 $414,500 118
Bradenton Heritage Harbour 10 $671,399 92
Bradenton Heritage Pines 3 $173,000 114
Bradenton Heritage Pines Condo 1 $199,900 68
Bradenton Heritage Village West 1 $179,900 123
Bradenton Heritage Village West Condomini 2 $207,500 103
Bradenton Heritage West 1 $524,900 44
Bradenton Heron Harbour 1 $139,000 34
Bradenton Herons Watch 1 $699,000 32
Bradenton Hidden Lagoon 1 $1,290,000 22
Bradenton Hidden Lake Ii 1 $399,000 51
Bradenton Hidden Meadows 2 $718,450 60
Bradenton Hidden Oaks 1 $559,000 178
Bradenton Highland Grove 1 $379,900 104
Bradenton Highland Lakes 1 $405,000 219
Bradenton Highland Ridge 4 $530,875 83
Bradenton Hill Park 2 $304,900 63
Bradenton Hills Grove 1 $339,000 64
Bradenton Hillwood Preserve 4 $376,736 122
Bradenton Holiday Heights 4 $423,500 72
Bradenton Holiday Heights 2nd 5 $364,978 33
Bradenton Horizon 1 $525,000 73
Bradenton Horizon Townhouses Condo 1 $205,000 494
Bradenton Huntington Woods 2 $192,000 121
Bradenton Ida-k 1 $349,900 261
Bradenton Ida-k First 1 $384,900 73
Bradenton Indian Springs 1 $300,000 5
Bradenton Indigo 13 $562,123 77
Bradenton Indigo Ridge At University Place 1 $569,900 226
Bradenton Interstate Bus Park 1 $1,983,000 96
Bradenton Ironwood Eighth 4 $115,313 143
Bradenton Ironwood Fifteenth 1 $134,900 199
Bradenton Ironwood Fifteenth Condo 2 $102,350 154
Bradenton Ironwood Fifth 2 $219,500 67
Bradenton Ironwood First 3 $113,267 69
Bradenton Ironwood Ninth 1 $214,900 142
Bradenton Ironwood Sixteenth 2 $179,450 11
Bradenton Ironwood Sixth 1 $130,000 58
Bradenton Ironwood Tenth 1 $139,500 13
Bradenton Ironwood Third 2 $104,500 26
Bradenton Ironwood Twelfth 3 $178,967 40
Bradenton Ironwood Twelfth Condominium 1 $134,900 19
Bradenton Isles At Lakewood Ranch 4 $1,254,000 107
Bradenton J K Singeltary 1 $249,900 4
Bradenton J K Singletarys Continued 3 $385,000 160
Bradenton J N Harris Heirs Continued 1 $159,900 53
Bradenton J S Mcclure 1 $475,000 253
Bradenton John Fogarty 1 $1,590,000 11
Bradenton Johnson Bros 1 $189,000 122
Bradenton Kingston Estates 1 $199,900 47
Bradenton Kirkhaven 1 $294,000 4
Bradenton Knollwood 1 $849,000 3
Bradenton L G Buck 1 $6,299,000 131
Bradenton Lake Club 3 $2,408,000 78
Bradenton Lake Club - Genoa 1 $2,600,000 68
Bradenton Lake Forest Estates 2 $513,950 97
Bradenton Lake Royale 1 $415,000 104
Bradenton Lake View Condo 2 $109,500 118
Bradenton Lakebridge 3 $269,467 68
Bradenton Lakebridge South 2 $297,000 57
Bradenton Lakes Condo 1 $196,500 6
Bradenton Lakeside Village Townhome 4 $251,500 107
Bradenton Lakewood National 9 $376,311 148
Bradenton Lakewood National Golf Club 3 $564,267 91
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 338
Bradenton Lakewood Ranch Country Club 1 $1,200,000 183
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 65
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 124
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 65
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 116
Bradenton Lakewood Ranch Solera 4 $539,450 35
Bradenton Lambeth Acres 1 $3,495,000 241
Bradenton Landmark At Pointe West I 1 $159,000 36
Bradenton Landmark At Pointe West I Condo 1 $140,000 13
Bradenton Larmarie Shores 1 $2,890,000 82
Bradenton Legends Bay 8 $2,581,374 150
Bradenton Legends Cove 1 $426,999 71
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 64
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 169
Bradenton Lincoln Heights 1 $80,000 35
Bradenton Lincoln Heights Continued 1 $215,000 39
Bradenton Lionshead 2 $394,950 129
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 63
Bradenton Lorraine Farms 1 $6,999,999 250
Bradenton Lorraine Lakes 36 $542,472 97
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 125
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 201
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 17
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $499,000 11
Bradenton Lough Erne 1 $89,900 186
Bradenton Magnolia Bay South 1 $899,900 174
Bradenton Magnolia Crossing 2 $274,450 29
Bradenton Magnolia Manor River 1 $570,000 36
Bradenton Magnolia Mdws 1 $640,000 48
Bradenton Magnolia Ranch 3 $671,633 93
Bradenton Mallory Park 10 $870,000 90
Bradenton Mamie-g 1 $375,000 160
Bradenton Manasota Indust Park 1 $2,350,000 38
Bradenton Manasota Park 1 $340,000 31
Bradenton Manatee Gardens 2 $232,400 150
Bradenton Manatee Gardens Third 5 $898,600 150
Bradenton Manatee Oaks Ii A 2 $457,500 92
Bradenton Manatee Palms 1 $280,000 34
Bradenton Mandalay 4 $545,975 50
Bradenton Mango Park Northwest 1 $1,195,000 153
Bradenton Mangrove Walk On Harbour Isle 2 $872,500 4
Bradenton Marina Walk On Harbour Isle 2 $685,000 40
Bradenton Marina Walk On One Particular Harbour 1 $660,000 38
Bradenton Marina Walk On One Particular Harbour 2 5 $714,780 123
Bradenton Marineland 1 $419,000 18
Bradenton Mccollums Lake 1 $699,000 3
Bradenton Meadow Lakes East 2 $348,500 111
Bradenton Meadow Lakes Et Al 1 $308,500 130
Bradenton Meadowcroft Prcl A 1 $159,000 100
Bradenton Meadowcroft Prcl B 1 $199,900 22
Bradenton Meadowcroft Prcl E 2 $177,450 197
Bradenton Meadowcroft Prcl Gg 1 $175,000 66
Bradenton Meadowcroft Prcl K 1 $249,900 48
Bradenton Meadowcroft Prcl S 1 $255,000 2
Bradenton Meadowcroft Prcl T 1 $210,000 66
Bradenton Meadowcroft Prcl W 1 $259,000 104
Bradenton Meadowcroft Prcl Z 1 $255,000 52
Bradenton Meadowcroft South 9 $185,422 167
Bradenton Meadowgreen 1 $480,000 86
Bradenton Melrose Gardens At Tara 2 $404,000 70
Bradenton Mill Creek 14 $847,043 138
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 53
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 121
Bradenton Mirabella At Village Green 4 $558,113 77
Bradenton Mirror Lake 5 $141,578 208
Bradenton Mirror Lake Condo 3 $122,667 236
Bradenton Monarch Acres 2 $1,046,500 956
Bradenton Montaldis 1 $425,000 67
Bradenton Moorings At Heritage Harbour 1 $975,000 23
Bradenton Morningside 4 $182,950 81
Bradenton Morningside Condo 1 $169,900 2
Bradenton Morton Village 8 $160,988 139
Bradenton Moss Creek 1 $399,999 108
Bradenton Mote Ranch 2 $612,500 135
Bradenton Mount Vernon 14 $271,707 133
Bradenton Mrs Laura Houghs 2 $860,000 107
Bradenton Mrs M J Griffins Plat 1 $249,900 104
Bradenton Mrs P Marvins 1 $275,000 97
Bradenton Munns 1 $325,000 24
Bradenton N S Jones 1 $300,000 317
Bradenton None 2 $1,192,500 35
Bradenton Norman W Horton 1 $325,000 6
Bradenton Oak Trace 2 $494,450 38
Bradenton Oakbrooke I At River Club North 1 $575,000 423
Bradenton Oakwood Villa 1 $167,000 245
Bradenton Oakwood Villas 3 $113,667 59
Bradenton Oneco Gardens 1 $430,000 93
Bradenton Oneco Park 1 $2,000,000 233
Bradenton Oneco Park Continued 1 $3,560,000 390
Bradenton Onwego Park 2 $419,500 74
Bradenton Orange Estates 2 $667,450 447
Bradenton Orange Ridge 2 $360,000 207
Bradenton Orchard Place 1 $199,900 880
Bradenton Orchid Cove 2 $265,000 36
Bradenton Overstreet Park Fifth 1 $359,000 65
Bradenton Owens 1 $475,000 35
Bradenton Palisades 2 $432,000 21
Bradenton Palm Breeze Villas 1 $270,000 31
Bradenton Palm Court 1 $295,000 20
Bradenton Palm Court Villas 2 $242,200 161
Bradenton Palm Grove 1 $240,000 186
Bradenton Palm Grove At Lakewood Ranch 8 $538,356 193
Bradenton Palm Lake Estates 15 $154,067 74
Bradenton Palma Sola 2 $800,000 251
Bradenton Palma Sola Bay 1 $3,600,000 23
Bradenton Palma Sola Bay Club 10 $511,380 122
Bradenton Palma Sola Bay Estates 1 $744,000 27
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 353
Bradenton Palma Sola Grande 7 $932,986 336
Bradenton Palma Sola Harbour 5 $419,780 63
Bradenton Palma Sola Harbour Condo 1 $285,000 69
Bradenton Palma Sola Heights 1 $1,800,000 213
Bradenton Palma Sola Park 4 $1,041,975 92
Bradenton Palma Sola Park Rep 1 $749,900 14
Bradenton Palma Sola Pines 1 $830,000 26
Bradenton Palma Sola Pines Ii 1 $850,000 160
Bradenton Palma Sola Shores 5 $211,980 77
Bradenton Palma Sola Trace 21 $355,107 109
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 204
Bradenton Palma Sola Village 2 $537,500 97
Bradenton Palma Sola Woods 1 $485,000 25
Bradenton Palma Vista 2 $1,289,450 121
Bradenton Panther Ridge 4 $1,336,225 74
Bradenton Paradise Bay Estates Co-op 19 $248,226 152
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 88
Bradenton Paradise Gardens 1 $440,000 72
Bradenton Park Acres 1 $299,997 37
Bradenton Park Acres Estates 7 $132,514 217
Bradenton Park East At Azario 2 $714,500 74
Bradenton Park Place 3 $402,967 67
Bradenton Parkway Villas 8 $134,288 188
Bradenton Parkway Villas Condo 1 $109,000 2
Bradenton Patio Homes 1 $750,000 68
Bradenton Patrison 3 $1,023,000 94
Bradenton Pattens 2 $469,000 206
Bradenton Pebble Spgs Cluster 1 1 $110,000 674
Bradenton Pebble Spgs Cluster 2 2 $237,450 198
Bradenton Pebble Spgs Cluster 3 3 $103,267 343
Bradenton Pebble Spgs Cluster 4 1 $99,000 144
Bradenton Pebble Spgs Cluster 5 1 $85,000 12
Bradenton Pelots 2 $509,800 219
Bradenton Perico Bay Club 13 $401,662 186
Bradenton Perico Island 1 $565,000 220
Bradenton Perico Island First 1 $320,000 72
Bradenton Peridia 18 $421,086 168
Bradenton Peridia Commons 1 $625,000 151
Bradenton Peridia Isle 2 $419,000 278
Bradenton Perry Park 2 $195,000 740
Bradenton Pic Town 1 $150,000 119
Bradenton Pic-town 1 $105,900 6
Bradenton Pine Bay Forest 5 $976,998 136
Bradenton Pine Bay Forest Condo 1 $389,900 246
Bradenton Pine Bay Forest Condominiums 1 $268,000 58
Bradenton Pine Lakes 3 $433,267 40
Bradenton Pine Meadow 3 $781,633 26
Bradenton Pinebrook 1 $169,900 9
Bradenton Pinecrest 3 $204,967 200
Bradenton Pinehurst 1 $499,000 135
Bradenton Pinewood Village 4 $384,950 112
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $616,967 197
Bradenton Plaza Mobile Court 1 $19,890 17
Bradenton Pleasant Ridge 1 $429,900 271
Bradenton Poinciana Park 3 $332,933 90
Bradenton Poinciana Park Third 1 $390,000 59
Bradenton Point Pleasant 2 $209,500 113
Bradenton Pointe West 2 $462,450 35
Bradenton Pointe West First 1 $495,000 132
Bradenton Polly Acres 1 $279,995 26
Bradenton Polo Run 9 $798,089 58
Bradenton Pomello City Central 3 $1,513,300 254
Bradenton Pomello Park 4 $2,428,500 40
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 45
Bradenton Preserve At Panther Ridge 3 $1,161,300 96
Bradenton Pride Park 1 $200,000 62
Bradenton Q T 1 $250,000 66
Bradenton R H Johnsons 1 $329,900 199
Bradenton R Holt Easleys Resubdivided 1 $120,000 1
Bradenton Racquet Club Villas Amd 4 $306,975 52
Bradenton Raintree 2 $128,450 107
Bradenton Raintree Condo 2 $154,000 256
Bradenton Raven Crest 2 $586,450 76
Bradenton Regal Oaks 1 $375,000 55
