Get new listings emailed daily! JOIN SIGN IN
Lisa Varano
REALTOR®
(941) 730-9060
Facebook Icon LinkedIn Icon Pinterest Icon Twitter Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 260
Englewood 0616 - Manasota-by-the-sea 1 $594,900 37
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 430
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 31
Englewood 9933 - Oak Grove 1 $65,000 23
Englewood A B Dixon 1 $249,000 419
Englewood Acreage 1 $799,000 38
Englewood Acreage & Unrec 2 $2,750,000 139
Englewood Admirals Point Condo 1 $325,000 212
Englewood Admiralty Villas 1 $650,000 3
Englewood Aillon 1 $69,800 215
Englewood Alameda Isles 11 $169,727 179
Englewood Allenwood 3 $242,300 62
Englewood Alston Haste 2 $375,000 218
Englewood Anglers Resort Bldg 03 1 $299,900 74
Englewood Arlington Cove 4 $303,425 189
Englewood Artist Acres 3 $665,000 229
Englewood Artists Enclave 2 $332,000 53
Englewood Banyan Bluffs 1 $899,900 115
Englewood Bay Harbor Estates 1 $300,000 103
Englewood Bay Heights 1 $325,000 24
Englewood Bay View Manor 3 $474,667 30
Englewood Bay Vista Blvd 13 $195,031 256
Englewood Beachwalk By Manasota Key 31 $708,853 56
Englewood Belair Terrace 1 $265,000 113
Englewood Blue Dolphin Estates 1 $765,000 107
Englewood Boca Royale 36 $658,922 160
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 44
Englewood Boca Royale And Golf Cc 1 $785,000 27
Englewood Breezewood Manor 1 $199,900 586
Englewood Brook To Bay 11 $74,327 131
Englewood Brookwood Estates 1 $220,000 212
Englewood Brucewood 1 $174,900 20
Englewood Brucewood Bayou 1 $700,000 51
Englewood Burnswood 1 $199,000 17
Englewood Cape Haze Marina Village 2 $760,500 230
Englewood Casa De Mdws 1 $600,000 185
Englewood Casa De Meadows 1 $494,000 42
Englewood Century Plaza 1 $1,100,000 29
Englewood Chadwick 1 $1,250,000 111
Englewood Chadwick Resub 3 $1,168,667 83
Englewood Chadwicks Resub 1 1 $1,349,999 204
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,200,000 79
Englewood Clintwood Acres 5 $269,080 151
Englewood Coco Bay 5 $378,380 66
Englewood Dalelake Estates 2 $587,450 132
Englewood Deer Creek Woods 2 $324,250 11
Englewood Deer-creek Park 1 $52,000 502
Englewood E Of Placida Road 1 $750,000 69
Englewood E.a. Stanley Lampp's 1 $299,000 428
Englewood Eagle Preserve Estates 11 $1,279,681 233
Englewood Eden Harbor 1 $549,900 264
Englewood Edgewater Center 3 $110,175 370
Englewood Engelwood Beach Condo Villa 01 1 $369,000 254
Englewood Englewood 1 $775,000 261
Englewood Englewood Beach Condo Villa 17 1 $420,000 84
Englewood Englewood Beach Condominium 1 $342,900 185
Englewood Englewood Beach Place 1 $595,000 256
Englewood Englewood Farm Acres 1 $2,499,999 56
Englewood Englewood Gardens 23 $1,399,408 197
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 184
Englewood Englewood Gardens 04 02a 1 $1,100,000 219
Englewood Englewood Golf Course 1 $649,000 12
Englewood Englewood Homeacres 1st 1 $615,000 137
Englewood Englewood Homeacres Lemon Bay 2 $325,000 46
Englewood Englewood Isles 18 $536,600 139
Englewood Englewood Of 13 $522,223 158
Englewood Englewood Park 1 $415,000 53
Englewood Englewood Park Amd Of 1 $399,900 44
Englewood Englewood Pines 1 $549,900 422
Englewood Englewood Plat Of 2 $202,500 571
Englewood Englewood Shores 10 $1,082,600 243
Englewood Englewood Shores Re-sub 1 $1,200,000 565
Englewood Englewood South 1 $1,499,999 139
Englewood Englewood View 1 $575,000 128
Englewood Esplanade At Wellen Park 23 $689,869 18
Englewood Fantasy Island Bldg C 1 $490,000 5
Englewood Fiddler's Green 1 $129,900 70
Englewood Fiddlers Green 1 $129,900 17
Englewood Fiddlers Green 02 12 $136,284 150
Englewood Fiddlers Green Condo 02 1 $84,900 83
Englewood Forest Park 4 $251,225 162
Englewood Forest Park Condominium 1 $224,900 263
Englewood Foxwood 10 $236,250 165
Englewood Ft 1 $98,200 314
Englewood Galleons Reach Corr 3 $4,031,000 139
Englewood Gasparilla Pines 7 $437,943 224
Englewood Gasparillla Pines 1 $144,900 34
Englewood Glens Of Park Forest 2 $284,500 125
Englewood Golden Tee 3 $151,567 100
Englewood Grande Preserve Lemon Bay 1 $564,777 172
Englewood Grande Preserve On Lemon Bay P 2 $698,889 130
Englewood Grove City 14 $544,914 208
Englewood Grove City Cove 1 $1,099,900 338
Englewood Grove City Land Co 1 $359,000 1423
Englewood Grove City Land Companys 2 $1,375,000 812
Englewood Grove City Shores 11 $789,809 166
Englewood Grove City Shores E 07 1 $2,799,000 120
Englewood Grove City Terrace 7 $356,386 111
Englewood Groveland 3 $105,000 90
Englewood Groveland Beg At Nw Cor 2 $700,000 285
Englewood Gulf Aire 1 $419,900 60
Englewood Gulf Aire 1st 2 $470,000 96
Englewood Gulf Bay Coop 3 $235,833 66
Englewood Gulf Island Strand 1 $1,169,000 128
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 5
Englewood Gulf Wind 1 $43,500 247
Englewood Gulf Wind Marina Boat 1 $20,900 325
Englewood Gulfaire 1st 1 $549,000 288
Englewood Gulfridge 2nd 1 $4,300,000 24
Englewood Gulfside 1 $775,000 426
Englewood Gulfwind Villas 2 $247,000 132
Englewood H A Ainger 1 $1,295,000 527
Englewood Hammocks At Cape Haze 1 $550,000 11
Englewood Hammocks Preserve 4 $407,725 166
Englewood Hammocks-preserve 1 $369,000 104
Englewood Hammocks-villas 7 $341,774 147
Englewood Harbourview Condo 1 $739,900 226
Englewood Harter 1 $875,000 16
Englewood Heasley Thomas E 2 $947,050 152
Englewood Heritage Creek 1 $395,000 25
Englewood Hidden Waters 3 $153,000 118
Englewood High Point Estate Ii 1 $157,000 46
Englewood Hol Mob Estate 2nd 5 $159,200 96
Englewood Hol Mob Estate 3rd 4 $194,388 178
Englewood Hol Mob Estates 1st 3 $69,600 601
Englewood Hol Mob Estates 2nd 5 $114,760 329
Englewood Hol Mob Estates 3rd 15 $126,340 164
Englewood Holiday Condo 1 $340,000 19
Englewood Holiday Iii 1 $134,900 334
Englewood Holiday Mob Estate 6 $86,117 333
Englewood Holiday Mob Estates 1 $24,500 149
Englewood Holiday Mob Estates 1st 2 $84,900 241
Englewood Holiday Mob Estates 2nd 10 $71,060 398
Englewood Holiday Mob Estates 3rd 7 $76,928 349
Englewood Holiday Mobile Estate 2nd 1 $20,000 824
Englewood Holiday Mobile Estates 2 $184,000 197
Englewood Holiday Mobile Estates 1 1 $199,900 404
Englewood Holiday Mobile Estates 1st 1 $130,000 23
Englewood Holiday Mobile Estates 2nd 1 $235,000 95
Englewood Holiday Mobile Estates 3rd 1 $279,000 401
Englewood Holiday Travel Park 1 $86,000 194
Englewood Holiday Travel Park Englewood 11 $96,725 71
Englewood Horton Estates 1 $240,000 173
Englewood Horton Estates The 1 $99,000 132
Englewood Interstate Indust Park 1 $899,990 33
Englewood Island Lks/coco Bay 9 $350,442 29
Englewood Katies Cove 3 $64,999 249
Englewood Key 2 $797,000 155
Englewood Krystal Key 1 $1,290,000 128
Englewood La Reba 1 $254,900 193
Englewood Lammps 1st 1 $479,000 51
Englewood Lampps 3 $1,543,300 387
Englewood Lamps 4 $455,375 121
Englewood Landings On Lemon Bay 2 $1,475,000 102
Englewood Lemon Bay Breezes 3 $288,926 186
Englewood Lemon Bay Estates 3 $1,566,333 279
Englewood Lemon Bay Ha 1 $1,299,000 116
Englewood Lemon Bay Isle 1 $229,000 92
Englewood Lemon Bay Isles 33 $153,412 178
Englewood Lemon Bay Isles 1st 1 $239,000 269
Englewood Lemon Bay Park 4 $817,000 125
Englewood Lemon Bay Sunset 2 $942,450 73
Englewood Live Oak Landings 2 $484,888 155
Englewood Mananatee 1 $115,000 432
Englewood Manasota 1 $274,900 124
Englewood Manasota Acres 1 $2,750,000 51
Englewood Manasota Beach Gardens 1 $225,000 293
Englewood Manasota Beach Grds Iii 1 $184,500 180
Englewood Manasota Gardens 3 $284,333 119
Englewood Manasota Gardens 1st 1 $375,000 294
Englewood Manasota Key 14 $3,132,136 142
Englewood Manasota Land & Timber Co 4 $2,122,450 205
Englewood Manasota Land And Timber Company 1 $1,600,000 945
Englewood Manasota Manor 1 $765,000 31
Englewood Manasota Shores 6 $892,967 230
Englewood Manor Haven 1 $795,000 370
Englewood Marina Isles 1 $209,900 20
Englewood Mariner Village 2 $589,000 144
Englewood Mariners Lndg A 5 $445,000 256
Englewood May Terrace 5 $311,560 105
Englewood Mobile Gardens 5 $100,140 234
Englewood Mobile Gardens 1st 3 $227,967 126
Englewood N Englewood 1 $2,200,000 358
Englewood Newpoint Comfort 1 $2,495,000 24
Englewood None 1 $950,000 241
Englewood North Manasota Key 2 $3,395,000 115
Englewood Oak Forest 1 $295,000 40
Englewood Oak Grove 7 $89,129 169
Englewood Oak Shores At Lemon Bay 1 $759,000 121
Englewood Oakwater Cove 2 $537,000 197
Englewood Overbrook 1 $318,000 19
Englewood Overbrook Gardens 7 $407,986 70
Englewood Oxford Manor 2 $437,000 81
Englewood Oxford Manor 3rd 2 $299,950 152
Englewood Oyster Creek 8 $358,749 116
Englewood Oyster Creek Mhp 4 $106,200 77
Englewood Oyster Crk Mhp 1 $149,900 95
Englewood Palm Bay 3 $566,567 209
Englewood Palm Grove In Englewood 2 $382,500 166
Englewood Palm Lake At Coco Bay 3 $280,998 44
Englewood Palm Lk/coco Bay 5 $416,779 65
Englewood Palm Manor 7 $191,671 210
Englewood Palm Point 7 $1,105,571 222
Englewood Palm View 1 $85,000 493
Englewood Palms/manasota Key Condo 2 $823,800 309
Englewood Park Forest 7 $437,571 116
Englewood Park Pointe Mob Hme Vlge 7 $130,986 86
Englewood Parkhurst 1 $89,000 583
Englewood Paulsen Place 2 $675,000 113
Englewood Pelican Landing Bldg A 1 $739,000 296
Englewood Pelican Landing Bldg D 1 $479,000 126
Englewood Pelican Landing Bldg E 1 $429,000 132
Englewood Pelican Shores 4 $1,268,000 160
Englewood Perrone 1 $220,000 48
Englewood Peyton Place 1 $210,000 295
Englewood Pine Cove 7 $1,172,414 165
Englewood Pine Haven 2 $302,450 148
Englewood Pine Hollow 4 $210,950 305
Englewood Pine Lake 9 $232,511 288
Englewood Pine Lake Dev 1 $413,600 209
Englewood Pine Manor 1 $950,000 480
Englewood Pine Plaza 1 $400,000 416
Englewood Pineland 3 $260,000 322
Englewood Pines At Sandalhaven 1 $229,000 244
Englewood Pines On Bay 1 $895,000 165
Englewood Pinetree 1 $60,000 51
Englewood Point Of Pines 5 $677,480 242
Englewood Point Pines 4 $852,000 108
Englewood Polynesian Village 16 $138,652 248
Englewood Port Charlotte 249 $176,467 233
Englewood Port Charlotte K 1 $219,900 160
Englewood Port Charlotte Plaza 2 $2,849,950 107
Englewood Prospect Park 4 $499,975 63
Englewood Quails Run 1 $88,000 74
Englewood Quails Run I 13 $127,115 124
Englewood Redfish Key Villas 2 $724,000 271
Englewood River Edge 02 1 $189,000 173
Englewood Riverside 4 $317,225 192
Englewood Riverview Mobile Estates 1 $167,500 83
Englewood Rock Creek Park 1 $385,000 272
Englewood Rock Creek Park 2nd 2 $325,950 29
Englewood Rock Creek Park 3rd 5 $335,380 124
Englewood Rocky Creek Gardens 2 $319,450 253
Englewood Rubylee 2 $132,500 453
Englewood S J Chadwicks 6 $1,444,133 262
Englewood San Casa 1 $899,000 269
Englewood Sandalhaven 1 $169,900 122
Englewood Sandalhaven Estates 5 $160,720 65
Englewood Sandalwood 1 $799,900 107
Englewood Sandpiper Cove 1 $450,000 264
Englewood Sandpiper Key Bldg 01 1 $549,900 142
Englewood Sandpiper Key Bldg 03 1 $295,000 41
Englewood Sandpiper Key Bldg 04 3 $471,300 105
Englewood Sandpiper Key Bldg 05 2 $445,000 193
Englewood Sandpiper Key Bldg 06 2 $316,500 487
Englewood Sandpiper Key Bldg 07 2 $409,900 87
Englewood Sandpiper Key Condo 1 $285,900 73
Englewood Sesame Street 1 $379,000 108
Englewood Shamrock Shores 1 $47,800 770
Englewood Shamrock Shores 1st 3 $453,333 953
Englewood Shores At Stillwater 8 $434,733 191
Englewood Shulmans Comm Park 1 $3,400,000 1
Englewood Sj & Laura E Chadwicks 1 $1,995,000 494
Englewood South Wind Harbor 2 $787,400 110
Englewood Spanish Wells 1 $409,950 48
Englewood Spinnaker Bay 1 $675,000 34
Englewood Stillwater 5 $467,980 70
Englewood Stump Pass Condo 1 $184,900 46
Englewood Sunrise Pointe 1 $725,000 103
Englewood Sunset Bay 2 $2,099,500 1572
Englewood Surf Club On The Gulf 1 $699,000 275
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 167
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 1
Englewood Tangerine Woods 4 $219,750 25
Englewood The Glens Of Park Forest 1 $315,000 43
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 350
Englewood Tiki 2 $319,900 139
Englewood Tiki On The Bay 1 $220,000 130
Englewood Treloar 1 $980,000 185
Englewood Troy Lake 1 $347,000 185
Englewood Tyler & Darling 6 $730,333 134
Englewood Village At Wildflower 1 $139,900 388
Englewood Village At Wildflower Cc 5 $148,740 113
Englewood Walden 1 $395,000 432
Englewood Waters Edge 2 $163,950 117
Englewood Waves/manasota Key 1 $2,100,000 136
Englewood Wellington Acres 1 $699,000 20
Englewood Whispering Pines 2 $454,500 91
Englewood Wildflower 2 $156,500 146
Englewood Woodbridge 1 $275,000 53
Englewood Worth Ave Comm Park 1 $169,900 550
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/24/2026. The listing information on this page last changed on 05/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/24/2026 12:00:02 AM EST) or Stellar MLS (last updated Sat 05/23/2026 11:44:13 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel