Get new listings emailed daily! JOIN SIGN IN
Lisa Varano
REALTOR®
(941) 730-9060
Facebook Icon LinkedIn Icon Pinterest Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 212
Sarasota 1142 Windsong Lane Land Condo 2 $4,500,000 131
Sarasota 1142-paver Park Estates 1 $394,000 6
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 332
Sarasota 1500 State Street 1 $549,000 79
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 23
Sarasota 332 Cocoanut Condominium 2 $960,000 199
Sarasota 3349 - Hidden Creek 1 $565,000 76
Sarasota 3550 - Summer Court Estates 4 $969,293 311
Sarasota 4509 Bee Ridge Road 1 $449,000 305
Sarasota 5th & Central Condo 1 $650,000 108
Sarasota 7 One One Palm 1 $1,525,000 38
Sarasota 7258 - Summer Lakes 1 $135,000 15
Sarasota 7337-meadowlake 1 1 $240,000 29
Sarasota 89 Beach 2 $6,972,500 466
Sarasota Acreage 1 $189,000 17
Sarasota Acreage & Unrec 8 $985,488 162
Sarasota Admirals Walk 8 $222,100 213
Sarasota Akin Acres 3 $1,119,333 134
Sarasota Akoya 1 $428,383 932
Sarasota Alcove 1 $1,525,000 15
Sarasota Alfred Park 1 $600,000 31
Sarasota Alinari 10 $704,500 88
Sarasota Almeria On The Bay 1 $299,000 135
Sarasota Aloha Kai 2 $635,000 75
Sarasota Alta Vista 1 $1,995,000 131
Sarasota Amara On Sarasota Bay 9 $6,090,556 312
Sarasota Amaryllis Park 2 $389,900 80
Sarasota Aqua 2 $6,050,000 78
Sarasota Aqualane Estates 3 $1,832,667 280
Sarasota Aqualane Estates 1st 4 $2,099,750 263
Sarasota Aqualane Estates 2nd 1 $3,500,000 9
Sarasota Aqualane Estates 3rd 2 $4,975,000 52
Sarasota Arbor Lakes A 1 $849,900 38
Sarasota Arbor Lakes B 1 $725,000 207
Sarasota Arbor Lakes On Palmer Ranch 4 $712,225 58
Sarasota Arbor Oaks 2 $555,000 97
Sarasota Arbor Trace 1 $399,000 135
Sarasota Arboreal 2 $332,500 66
Sarasota Arborfield 1 $495,000 12
Sarasota Archibald Resub 1 $4,990,000 110
Sarasota Arielle On Palmer Ranch 2 $322,500 130
Sarasota Arlington Park 5 $1,367,800 85
Sarasota Armstrong Acres 1 $574,000 39
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 200
Sarasota Artistry 13 $935,884 82
Sarasota Artistry Sarasota 2 $1,375,000 18
Sarasota Ashton Glen 3 $723,300 61
Sarasota Ashton Lakes 01 & 02 2 $293,000 59
Sarasota Ashton Lakes 03 1 $325,000 96
Sarasota Ashton Lakes 09 1 $339,000 67
Sarasota Ashton Lakes 8 1 $275,000 236
Sarasota Ashton Pines 1 $425,000 289
Sarasota Ashton Pointe 1 $530,000 72
Sarasota Ashworth Park 1 $479,000 124
Sarasota Aspen Woods West 1 $169,900 11
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 11
Sarasota Avant/waterside 1 $385,000 89
Sarasota Avanti/waterside 4 $436,598 108
Sarasota Avion Of 3 $364,966 78
Sarasota Avon Heights 1 $849,000 231
Sarasota Avon Heights 2 3 $563,333 111
Sarasota Avondale Rep 4 $2,505,000 99
Sarasota Bahama Heights 3 $314,633 93
Sarasota Bahia Vista Heights 2 $450,000 183
Sarasota Bahia Vista Highlands 2 $306,500 176
Sarasota Ballantrae 3 $408,333 113
Sarasota Ballentine Manor Estates 2 $1,899,950 41
Sarasota Barrington Woods 2 $173,950 60
Sarasota Barton Farms 3 $705,967 15
Sarasota Barton Farms, Laurel Lakes 2 $824,000 54
Sarasota Battle & Turner 1 $2,100,000 598
Sarasota Bay Haven 5 $949,780 45
Sarasota Bay Island 10 $6,066,880 113
Sarasota Bay Island Park 2 $2,197,500 17
Sarasota Bay Island Shores 4 $3,786,250 69
Sarasota Bay Oaks 7 $450,843 93
Sarasota Bay Plaza 5 $1,149,000 153
Sarasota Bay Point 2 $1,235,000 171
Sarasota Bay Point Park 1 $5,495,000 579
Sarasota Bay Tree Club 3 $713,233 162
Sarasota Bay View Acres 5 $1,109,300 126
Sarasota Bay View Heights 2 $2,573,500 162
Sarasota Bayou House 2 $299,450 120
Sarasota Bays Bluff Atps 2 $577,450 22
Sarasota Bayso Condo 1 $1,499,000 116
Sarasota Bayso Sarasota 1 $1,495,000 143
Sarasota Bayso Sarasota Condo 1 $1,475,000 103
Sarasota Bayso Sarasota Condominium 1 $3,295,000 58
Sarasota Baytown Square 1 $329,000 131
Sarasota Bayview 1 $1,625,000 14
Sarasota Baywood Colony 4 $254,450 77
Sarasota Baywood Colony Garden 4 $127,000 116
Sarasota Baywood Colony Southwood 2 1 $229,000 55
Sarasota Baywood Colony Southwood 3 1 $234,000 7
Sarasota Baywood Colony Westport 3 $4,349,667 68
Sarasota Beach Club At Siesta Key 1 $450,000 82
Sarasota Beach Villas At The Oasis 1 $2,495,000 17
Sarasota Beachaven 2 $639,950 41
Sarasota Beachway 4 $626,950 187
Sarasota Bearded Oaks 1 $575,995 121
Sarasota Bee Ridge Town Of 1 $195,000 4
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 189
Sarasota Beekman Estates 1 $510,000 84
Sarasota Beekman Lakes 1 $339,900 21
Sarasota Bel-air Estates 2 $1,197,500 55
Sarasota Bell Brooke Estates 1 $799,000 149
Sarasota Bella Villino 1 1 $209,000 402
Sarasota Bella Villino Ii 1 $179,900 124
Sarasota Bella Villino Iii 2 $220,000 191
Sarasota Bella Villino Iv 8 $155,950 157
Sarasota Bella Villino Vi 2 $184,900 65
Sarasota Bellevue Terrace 4 $458,400 35
Sarasota Bellevue Terrace Rev 2 $400,000 53
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 176
Sarasota Beneva Oaks 1 $865,000 9
Sarasota Beneva Park 2 $596,450 125
Sarasota Beneva Pines 2 $477,500 23
Sarasota Beneva Ridge 3 $219,966 71
Sarasota Beneva Village 2 $193,950 237
Sarasota Beneva Woods 1 $785,000 100
Sarasota Bent Tree Village 11 $634,014 92
Sarasota Bent Tree Village Rep 1 $759,000 125
Sarasota Bermuda On Osprey 1 $299,000 220
Sarasota Bermuda Park 3 $206,567 75
Sarasota Beverly Terrace 2 $242,450 147
Sarasota Bird Key 18 $5,631,097 193
Sarasota Blossom Brook 2 $1,422,000 266
Sarasota Blvd Sarasota 1 $2,995,000 23
Sarasota Boatyard The 1 $749,900 312
Sarasota Bonita Manor 1 $335,000 51
Sarasota Booth Preserve 1 $1,999,000 6
Sarasota Botanica 3 $439,667 142
Sarasota Botanica Bouchard Gardens 1 $399,000 36
Sarasota Bouchard Gardens 1 $349,755 91
Sarasota Boulevard 1 $1,895,000 283
Sarasota Bradford Manor 1 $309,990 17
Sarasota Bradford Manor Twnhms 4 $316,725 166
Sarasota Bradford Manor Twnhms Rep 2 $249,950 54
Sarasota Braeburn 1 $369,000 111
Sarasota Brentwood Estates 2 $500,000 106
Sarasota Broadmoor Pines 1 $945,000 22
Sarasota Broadway 1 $489,899 26
Sarasota Broadway Promenade 8 $446,713 107
Sarasota Brookside 5 $365,780 182
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 92
Sarasota Bunker Oaks 3 $210,600 173
Sarasota Burns Court 2 $1,537,500 28
Sarasota Burns Court Villas 1 $1,395,000 39
Sarasota Burns Realty 3 $1,749,333 59
Sarasota Callista Village 2 $441,250 15
Sarasota Calumet At Centergate 1 3 $259,967 105
Sarasota Captiva Gardens 4 $272,200 118
Sarasota Car Bank 2.0 3 $633,000 194
Sarasota Car Bank Srq 1 $479,000 20
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 71
Sarasota Carolina Estates 1 $400,000 6
Sarasota Carrington Place 1 $159,000 57
Sarasota Carver Park 4 $348,725 100
Sarasota Casa Blanca Villas 6 $610,500 130
Sarasota Casa Del Sol 4 $250,875 94
Sarasota Casa Di Compagni 1 $525,000 51
Sarasota Casa Mar 3 $417,667 36
Sarasota Casa Siesta 1 $330,000 545
Sarasota Casarina 5 $1,393,000 226
Sarasota Cascades At Sarasota 6 $466,000 107
Sarasota Cassia At Skye Ranch 21 $820,414 199
Sarasota Castaway Cove 1 $650,000 59
Sarasota Castel Del Mare 8 $374,088 119
Sarasota Cathedral Oaks Estates 1 $450,000 177
Sarasota Cedar Creek 1 $325,000 116
Sarasota Cedar Grove Of 1st 1 $365,625 65
Sarasota Cedar Hammock 1 $399,500 101
Sarasota Cedar Hollow 1 $325,000 165
Sarasota Cedars Of Siesta Key, The 1 $899,000 126
Sarasota Center Gate Estate Vill 2 1 $349,000 0
Sarasota Center Gate Estate Vill 3 1 $282,000 51
Sarasota Center Gate Estates 1 $525,000 109
Sarasota Center Gate Village 4 2 $312,000 75
Sarasota Central Park 9 $762,661 125
Sarasota Chanteclaire 1 $295,000 252
Sarasota Chanteclaire - The Meadows 1 $309,000 66
Sarasota Chaparral 4 $504,250 90
Sarasota Chartwell Green 1 $205,000 104
Sarasota Chateau Village 1 $459,850 222
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 227
Sarasota Chelmsford Close 3 $370,633 364
Sarasota Chelmsford Close - The Meadows 1 $317,900 159
Sarasota Cherokee Lodge 2 $5,725,000 129
Sarasota Cherokee Park 2 $6,997,500 259
Sarasota Cherokee Park 2 1 $2,450,000 74
Sarasota Chimney Creek 1 $435,000 86
Sarasota Citrus Square 1 $435,000 300
Sarasota City Park 1 $3,280,000 20
Sarasota Cityscape At Courthouse Centre 2 $529,000 65
Sarasota Citywalk 2 $216,950 67
Sarasota Clark Lakes 1 $450,000 45
Sarasota Clark Meadows 1 $219,950 3
Sarasota Clark Road Medical Park 1 $6,300,000 6
Sarasota Clubside At Palm-aire 2 $324,951 67
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 213
Sarasota Cobblestone On Palmer Ranch 1 $499,995 137
Sarasota Cobblestone/palmer Ranch 1 $699,900 83
Sarasota Cocoanut Bayou 2 $8,500,000 167
Sarasota Cocoanut Heights 1 $450,000 209
Sarasota Coffman Manor 2 $367,500 26
Sarasota Colonial Oaks 5 $450,960 98
Sarasota Colonial Terrace 2 $502,500 38
Sarasota Colony Groves 1 $554,900 289
Sarasota Condo On The Bay Tower I 2 $1,589,525 94
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 149
Sarasota Contntls Sea Club 2 P1 1 $698,000 89
Sarasota Copperfield 2 $900,000 323
Sarasota Coquille 1 $950,000 25
Sarasota Coral Cove 7 $2,276,843 85
Sarasota Coral Shores 1 $5,995,000 229
Sarasota Cordova Gardens I 1 $209,000 404
Sarasota Cordova Gardens Ii 1 $165,000 157
Sarasota Coronas Park 4 $2,462,500 136
Sarasota Corwood 1 $985,000 59
Sarasota Cottage In The Pines 1 $324,900 170
Sarasota Cottages At Blu Vista 3 $629,666 33
Sarasota Country Club Of Sarasota The 2 $780,000 83
Sarasota Country Creek 2 $1,224,500 312
Sarasota Country Meadows 1 $459,000 26
Sarasota Country Oaks 3 $379,300 151
Sarasota Country Place 6 $749,817 83
Sarasota Country Wood Estates 1 $685,000 44
Sarasota Courtyard At Citrus 1 $599,990 3
Sarasota Courtyard Villas 4 $274,750 108
Sarasota Cozy Cove 1 $399,000 73
Sarasota Crecelius 1 $365,000 31
Sarasota Crescent Arms 3 $811,000 150
Sarasota Crescent Lakes 1 $294,000 202
Sarasota Crescent Royale 2 1 $850,000 25
Sarasota Crescent Royale 3 1 $700,000 40
Sarasota Crescent Siesta Key 1 $1,690,000 9
Sarasota Crestline 1 $400,000 30
Sarasota Crestwood Villas 1 $199,000 33
Sarasota Crooked Creek 5 $274,180 180
Sarasota Crossings 1 $174,999 193
Sarasota Crystal Sands 1 1 $869,000 289
Sarasota Day Terminals 1 $450,000 464
Sarasota De Soto Lakes 7 $348,143 175
Sarasota De Soto Lakes Country Club 1 1 $719,900 17
Sarasota Deer Creek 5 $811,400 138
Sarasota Deer Hollow 5 $389,720 42
Sarasota Deerfield 2 $390,450 62
Sarasota Del Sol Village At Longwood Run 1 $475,000 51
Sarasota Demarcay 3 $2,430,000 255
Sarasota Denham Acers 1 $424,900 91
Sarasota Denham Acres 2 $429,500 183
Sarasota Desota Park 1 $1,084,000 31
Sarasota Desoto Acres 6 $1,092,833 42
Sarasota Desoto Acres Area 1 $630,000 13
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 20
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 37
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 24
Sarasota Desoto Pines 2 $1,149,000 276
Sarasota Desoto Place 2 $124,950 91
Sarasota Desoto Terrace 1 $359,900 19
Sarasota Devonshire Place 2 $595,000 41
Sarasota Dixie Heights 1 $289,000 124
Sarasota Dixons F H 1 $250,000 41
Sarasota Dolphin Bay 1 $1,295,000 341
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 129
Sarasota Dolphin Tower 5 $606,800 171
Sarasota Eagle Creek 1 $199,000 3
Sarasota Eagle Creek Iv 1 $199,000 71
Sarasota Eagle Creek V 1 $234,700 51
Sarasota Eagle Creek Vi 1 $234,500 72
Sarasota Eagles Point At The Landings 2 $683,500 157
Sarasota Eagles Point At The Landings 1 1 $565,000 244
Sarasota Eagles Point At The Landings 2 1 $695,000 11
Sarasota Eastlake 1 $699,900 14
Sarasota Eastwood 2 $130,450 140
Sarasota Edgewater 2 $1,747,000 112
Sarasota Embassy House 3 $1,608,333 139
Sarasota Emerald Gardens 1 $549,500 72
Sarasota Emerald Landing At Waterside 8 $691,740 82
Sarasota Emerald Landing Waterside 1 $979,900 115
Sarasota Emerald Lndg/waterside 1 $539,900 216
Sarasota Enclave At Forest Lakes 2 $493,200 88
Sarasota Enclave/frst Lakes 2 $481,950 113
Sarasota Enclave/laurel Park Rep 2 $749,500 78
Sarasota Epoch 1 $8,500,000 44
Sarasota Epsteins 1 $313,500 89
Sarasota Esplanade At Skye Ranch 31 $759,560 101
Sarasota Esplanade By Siesta Key 2 $767,000 182
Sarasota Esplanade On Palmer Ranch 7 $706,614 95
Sarasota Essex House 5 $723,600 96
Sarasota Euclid 2 $1,485,000 71
Sarasota Evergreen West 1 $700,000 114
Sarasota Evolution 3 $3,748,333 292
Sarasota Excelsior Beach To Bay 2 1 $630,000 143
Sarasota Excelsior Beach To Bay 5 1 $749,000 33
Sarasota Excelsior Beach To Bay 6 1 $619,000 18
Sarasota Excelsior Beach To Bay 7 1 $825,000 118
Sarasota Excelsior Beach To Bay 8 1 $675,000 67
Sarasota Fairway 1 $699,000 38
Sarasota Fairway Lakes At Palm Aire 2 $558,950 38
Sarasota Fairway Oak Estates 1 $699,000 24
Sarasota Fairway Oaks 4 $154,250 154
Sarasota Fairway Six 1 $309,950 150
Sarasota Fairway Woods 1 $397,500 38
Sarasota Fairways & Greens 1 $199,999 282
Sarasota Fairways At Bent Tree 1 $545,000 11
Sarasota Fiddler Bayou 1 $25,500,000 24
Sarasota Fiddlers Creek 2 $557,500 262
Sarasota Firethorne Lakes 1 $900,000 114
Sarasota Fishermans Cove 2 $799,450 65
Sarasota Fishermans Haven 1 $739,900 170
Sarasota Fishermens Bay 2 $2,131,500 268
Sarasota Flora Villa 1 $299,000 55
Sarasota Flora Villa Final Surv 1 $525,000 39
Sarasota Flora Villa Final Survey 1 $300,000 39
Sarasota Flora-villa 1 $435,000 81
Sarasota Florence 3 $410,000 171
Sarasota Florence Resub Of Blk 9 1 $690,000 6
Sarasota Floyd & Cameron 1 $2,500,000 237
Sarasota Ford 1 $299,900 189
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 725
Sarasota Forest Hills 2 $563,300 52
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 39
Sarasota Forest Lakes Country Club Estate 1 $164,000 61
Sarasota Forest Lakes South 2 $527,450 60
Sarasota Forest Lakes Village 1 1 $179,900 78
Sarasota Forest Lakes Village 2 3 $177,267 54
Sarasota Forest Oaks 1 $577,000 151
Sarasota Forest Pines 01 1 $259,900 156
Sarasota Forest Pines 02 2 $202,000 302
Sarasota Forest Pines 04 1 $259,500 9
Sarasota Forest Pines 07 1 $260,000 222
Sarasota Forest Pines 10 1 $299,000 23
Sarasota Forty-three West Ii 2 $270,000 233
Sarasota Founders Club 8 $2,856,625 210
Sarasota Fox Creek Acres 2 $2,312,500 204
Sarasota Fox Pointe 1 $849,000 89
Sarasota Fox Trace 1 $635,000 32
Sarasota Frances Carlton 1 $375,000 176
Sarasota Franklin Field Bus Center 3 $356,633 136
Sarasota Frst Lakes Country Club Estates 1 $550,000 23
Sarasota Fruitville Bus Park 1 $349,000 2
Sarasota Garden 1 $119,900 5
Sarasota Garden Village 3 $473,000 69
Sarasota Gardens At Bay Street 9 $309,548 56
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 256
Sarasota Gardens The 2 $212,450 148
Sarasota Gator Creek Estates 1 $2,995,000 145
Sarasota Georgetowne 3 $461,333 69
Sarasota Gibson Bessie P 2 $417,450 47
Sarasota Gillespie Park 1 $399,000 73
Sarasota Gladstone 4 $400,250 117
Sarasota Glen Elyn 3 $258,000 134
Sarasota Glen Oaks Country Club Estates 2 $369,500 71
Sarasota Glen Oaks Garden 5 $127,580 78
Sarasota Glen Oaks Manor Homes 1 $435,000 46
Sarasota Glen Oaks Ridge Villas 1 5 $186,580 90
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 87
Sarasota Glen Ridge 2 $354,500 114
Sarasota Glen The 2 $186,500 180
Sarasota Golden Acres 2 $359,950 137
Sarasota Golden Acres 1st 1 $400,000 212
Sarasota Golden Gate Point 4 $4,310,000 123
Sarasota Golf Club Estates 1 $342,500 44
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 216
Sarasota Golfview 1 $799,000 6
Sarasota Gordons 1 $399,900 26
Sarasota Gracewater 8 $579,368 128
Sarasota Grady Pointe 2 $485,000 123
Sarasota Granada 5 $2,087,780 106
Sarasota Granada Park 1 $1,459,000 374
Sarasota Grand Park 27 $721,359 108
Sarasota Grande Oaks Preserve 2 $389,950 466
Sarasota Grandura 5 $1,016,623 133
Sarasota Green Acres 3 $422,967 92
Sarasota Greenbriar Homes 1 $475,000 22
Sarasota Greenbriar Homes 1st 1 $399,900 49
Sarasota Greenbriar Homes 2nd 2 $387,000 26
Sarasota Greencroft - The Meadows 1 $264,000 471
Sarasota Greenfield 1 $725,000 52
Sarasota Greenwich 1 $1,899,500 250
Sarasota Greers Homeland Rep 1 $575,000 153
Sarasota Grerrs Homeland Rep 1 $459,900 219
Sarasota Grove Heights 1 $899,000 2
Sarasota Grove Lawn Rep 7 $1,787,357 171
Sarasota Grove Park 5 $605,798 271
Sarasota Groves The 1 $525,000 3
Sarasota Gulf & Bay Club 5 $1,274,600 168
Sarasota Gulf & Bay Club Bayside 4 $754,000 146
Sarasota Gulf Gate 13 $722,131 43
Sarasota Gulf Gate East 3 $578,266 114
Sarasota Gulf Gate Gardens 2 $237,450 215
Sarasota Gulf Gate Glen 1 $370,000 59
Sarasota Gulf Gate Pines 1 $564,900 18
Sarasota Gulf Gate Woods 3 $498,967 21
Sarasota Gulf Haven 1 $795,000 58
Sarasota Gulfmead Estates 1 $10,500,000 11
Sarasota Gulfstream Towers 2 $364,450 24
Sarasota Hadfield Greene 1 $400,000 3
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 56
Sarasota Halcyon Siesta Key 1 $6,499,000 328
Sarasota Halls 4 $2,035,000 186
Sarasota Hamilton Club 1 $2,195,000 2
Sarasota Hammock Preserve 9 $864,611 60
Sarasota Hammocks 3 $982,333 28
Sarasota Hammocks Ii, Bent Tree 1 $265,000 114
Sarasota Hammocks Iii 2 $299,948 24
Sarasota Hammocks, Bent Tree 1 $289,000 204
Sarasota Hampstead Heath 3 $293,667 22
Sarasota Hampton Lakes 5 $2,670,398 71
Sarasota Harbor Acres 11 $8,471,264 185
Sarasota Harbor House 1 $920,000 143
Sarasota Harbor House South 3 $1,163,000 274
Sarasota Harbor House West 3 $1,114,667 171
Sarasota Harbor Oaks 3 $589,892 141
Sarasota Harbor Towers Y & R 7 $596,971 175
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 660
Sarasota Harbor View/golden Gate Point 1 $2,980,000 6
Sarasota Harbour Towne 2 $957,500 124
Sarasota Harmony 5 $2,927,800 123
Sarasota Harpers Croft 2 $228,950 155
Sarasota Hartland Park 2 $2,184,950 145
Sarasota Hartsdale 2 $2,497,450 187
Sarasota Hawkstone 16 $830,812 117
Sarasota Heritage Oaks Golf & Country Club 13 $419,654 70
Sarasota Heritage Oaks Veranda 4 1 $279,000 49
Sarasota Heritage Oaks Veranda 8 1 $249,000 206
Sarasota Heron Lagoon Lodge 1 $1,490,000 207
Sarasota Heron Lagoon Lodges 6 $1,732,083 494
Sarasota Heron Landing 2 $1,266,750 104
Sarasota Heron Lndg 1 $909,000 51
Sarasota Heron Lndg A-2 1 $850,000 2
Sarasota Heronmere 1 $274,900 90
Sarasota Heronmere 1 1 $210,500 325
Sarasota Heronmere Ii 2 $230,000 25
Sarasota Heronmere/the Meadows 1 $246,000 34
Sarasota Hibiscus Park 1 2 $574,000 108
Sarasota Hidden Ceek 1 $399,000 156
Sarasota Hidden Crk 4 $608,750 51
Sarasota Hidden Harbor 2 $8,830,000 442
Sarasota Hidden Hollow Condo 1 $245,000 152
Sarasota Hidden Lake Village 7 $111,529 162
Sarasota Hidden Oaks Estates 3 $1,097,667 184
Sarasota Hidden Oaks North 1 $709,000 7
Sarasota Hidden River Pt Rep 1 $850,000 107
Sarasota Hidden Woods 1 $2,495,000 115
Sarasota Highland Park 3 $513,667 682
Sarasota Highland Pines 2 $325,000 43
Sarasota Hillcrest Park 1st 1 $329,999 100
Sarasota Hillsprey Villas 1 $329,000 102
Sarasota Holiday Harbor 2 $1,360,000 116
Sarasota Hollywood Gardens 4 $148,623 52
Sarasota Hollywood Gdns 1 $152,900 42
Sarasota Homecroft 2 $1,095,000 820
Sarasota Homedale 1 $309,777 66
Sarasota Homewood Amd Of 1 $500,000 3
Sarasota Homewood Heights 1 $245,000 48
Sarasota Horizons West 3 $1,416,333 164
Sarasota House Sun 1 $850,000 347
Sarasota Hudson Bayou 3 $1,340,000 79
Sarasota Hudson Landings 2 $900,000 42
Sarasota Hudson Park 11 $979,809 161
Sarasota Humphreys 3 $560,000 74
Sarasota Hunters Walk - Hamlets 1 $299,900 206
Sarasota Huntington Pointe 3 $643,333 40
Sarasota Hyde Park Heights 1 $2,650,000 79
Sarasota Hyde Park Heights 2 1 $1,495,000 53
Sarasota Hyde Park Terrace 4 $476,175 214
Sarasota Imperial Place 1 $119,900 207
Sarasota Indian Beach 3 $3,513,333 140
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 438
Sarasota Indian Beach Court Rev 03 1 $5,500,000 549
Sarasota Indian Beach Estates 1 $600,000 100
Sarasota Indian Beach Map Of 10 $4,475,490 331
Sarasota Inlet 1 $424,000 188
Sarasota Inwood Park 1 $1,300,000 24
Sarasota Inwood Park First 3 $776,333 269
Sarasota Island House 3 $1,548,000 227
Sarasota Island Reef 11 1 $550,000 338
Sarasota Island Reef I 1 $995,000 9
Sarasota Island Reef Ii 3 $637,667 115
Sarasota Isles Of Sarasota 5 $613,780 62
Sarasota Jackson Highlands 1 $519,000 132
Sarasota Jamaica Royale 7 $542,857 80
Sarasota Jefferson Club 3 $144,633 48
Sarasota Jefferson Pines 1 $229,000 34
Sarasota Jefferson Pines Ii 1 $160,000 7
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 388
Sarasota Johnson Estates 2 $3,848,500 128
Sarasota Kanaya 1 $1,449,000 323
Sarasota Kensington Park 6 $351,983 56
Sarasota Kew Gardens 2 $384,950 40
Sarasota Key Tower South 3 $1,133,333 257
Sarasota Kingsmere - The Meadows 1 $277,000 236
Sarasota Kingston Arms 1 $549,000 41
Sarasota Klein Terrace 1 $360,000 46
Sarasota Knolls The,bent Tree 1 $349,000 34
Sarasota Knotty Pine Estates 1 $950,000 1484
Sarasota La Bellasara 2 $3,762,500 210
Sarasota La Linda Terrace 8 $1,981,113 59
Sarasota La Siesta 2 $570,000 148
Sarasota Lake Arrowhead 1 $274,900 17
Sarasota Lake Ridge 1 $425,000 47
Sarasota Lake Sarasota 18 $393,554 55
Sarasota Lake Tippecanoe 8 $179,475 167
Sarasota Lakehouse Cove 2 $1,798,500 31
Sarasota Lakehouse Cove At Waterside 3 $1,054,967 60
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 33
Sarasota Lakehouse Cove/waterside 7 $1,257,543 101
Sarasota Lakeridge Falls 7 $390,900 54
Sarasota Lakes Estates 3 Of Sarasota 4 $844,500 53
Sarasota Lakes Of Sarasota Ii 1 $305,000 46
Sarasota Lakeshore Village 6 $371,983 186
Sarasota Lakeshore Village South 1 $335,000 171
Sarasota Lakeside Club Of Sarasota 2 $195,000 37
Sarasota Lakeview Crossing 7 $732,704 120
Sarasota Lakewood Tract 1 $2,999,000 2
Sarasota Lakewood Tract C 1 $1,100,000 493
Sarasota Lakside/isles/palmerranch 1 $399,000 26
Sarasota Landing 6 $387,330 101
Sarasota Landings 1 $1,200,000 39
Sarasota Landings Carriagehouse I 1 $525,000 16
Sarasota Landings Carriagehouse Ii 2 $479,500 108
Sarasota Landings South 1 $295,000 52
Sarasota Landings South 3 1 $450,000 11
Sarasota Landings South Iii 1 $345,000 51
Sarasota Landings South Vii, The Landings 1 $305,000 292
Sarasota Landings Treehouse 4 $670,000 117
Sarasota Las Casas 1 $325,000 14
Sarasota Las Casas Condo 1 $415,000 17
Sarasota Las Lomas De Sarasota 2 $469,000 92
Sarasota Las Palmas Of Sarasota 16 $218,938 177
Sarasota Las Palmas Of Sarsota 1 $220,000 178
Sarasota Laurel Meadows 1 $575,000 240
Sarasota Laurel Oak Estates 9 $1,807,778 95
Sarasota Laurel On The Water 1 $1,695,000 711
Sarasota Laurel Park 1 $1,225,000 10
Sarasota Lawrence Pointe I 1 $1,999,000 264
Sarasota Lawrence Pointe Ii 1 $1,695,000 34
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 34
Sarasota Leisure Lakes 1 $415,000 5
Sarasota Lenray Heights 3 $369,600 165
Sarasota Lewis Combs 2 $4,225,000 89
Sarasota Library Mews 1 $1,150,000 4
Sarasota Lido Ambassador 2 $710,000 167
Sarasota Lido Beach Club 1 $750,000 349
Sarasota Lido Beach Div B 5 $4,708,000 131
Sarasota Lido Beach Div B 3 1 $8,985,000 38
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 243
Sarasota Lido Beach Div B Resub 8 $3,902,500 278
Sarasota Lido C 10 $10,089,000 96
Sarasota Lido C/ Lido Shores 2 $4,850,000 268
Sarasota Lido C/lido Shores 1 $11,900,000 139
Sarasota Lido Dorset 1 $475,000 31
Sarasota Lido Harbour 2 $547,250 173
Sarasota Lido Harbour South 1 $839,000 202
Sarasota Lido Harbour Towers 2 $1,000,000 313
Sarasota Lido Royale 1 $425,000 157
Sarasota Lido Shores 1 $6,999,000 348
Sarasota Lido Surf & Sand 4 $1,586,000 73
Sarasota Lido Towers 1 $685,000 116
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 69
Sarasota Links At Palm-aire 1 $859,000 40
Sarasota Lockwood Meadows 1 $1,100,000 661
Sarasota Loma Linda Park 12 $1,319,308 115
